diff --git a/README.md b/README.md index 8d2a0aeb..49c8c698 100644 --- a/README.md +++ b/README.md @@ -5,7 +5,7 @@
- This page was last updated on 2024-08-08 13:17:20 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Distilling identifiable and interpretable dynamic models from biological data | -- Gemma Massonis, A. F. Villaverde, J. Banga - | -2023-03-15 | -PLOS Computational Biology | -3 | -54 | -
visibility_off | -Characterization of Biologically Relevant Network Structures form Time-series Data | -- Z. Tuza, G. Stan - | -2018-09-24 | -2018 IEEE Conference on Decision and Control (CDC) | -3 | -34 | -
visibility_off | -Reconstruction of arbitrary biochemical reaction networks: A compressive sensing approach | -- W. Pan, Ye Yuan, G. Stan - | -2012-05-08 | -2012 IEEE 51st IEEE Conference on Decision and Control (CDC) | -33 | -34 | -
visibility_off | -Inferring sparse networks for noisy transient processes | -- H. M. Tran, S. Bukkapatnam - | -2016-02-26 | -Scientific Reports | -6 | -34 | -
visibility_off | -Koopman Operators for Generalized Persistence of Excitation Conditions for Nonlinear Systems | -- N. Boddupalli, A. Hasnain, S. Nandanoori, Enoch Yeung - | -2019-06-25 | -2019 IEEE 58th Conference on Decision and Control (CDC) | -5 | -17 | -
visibility_off | -Learning sparse nonlinear dynamics via mixed-integer optimization | -- D. Bertsimas, Wes Gurnee - | -2022-06-01 | -Nonlinear Dynamics | -27 | -90 | -
visibility_off | -Inverse problems in systems biology | -- H. Engl, Christoph Flamm, P. Kügler, James Lu, S. Müller, P. Schuster - | -2009-12-01 | -Inverse Problems | -136 | -48 | -
visibility_off | -Set-base dynamical parameter estimation and model invalidation for biochemical reaction networks | -- Philipp Rumschinski, S. Borchers, S. Bosio, R. Weismantel, R. Findeisen - | -2010-05-25 | -BMC Systems Biology | -67 | -47 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-08-08 13:17:27 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Machine discovery of partial differential equations from spatiotemporal data: A sparse Bayesian learning framework. | -- Ye Yuan, Xiuting Li, Liang Li, Frank J. Jiang, Xiuchuan Tang, Fumin Zhang, Jorge Gonçalves, H.U. Voss, Han Ding, Jürgen Kurths - | -2023-11-01 | -Chaos | -2 | -11 | -
visibility_off | -Machine Discovery of Partial Differential Equations from Spatiotemporal Data | -- Ye Yuan, Junlin Li, Liang Li, Frank Jiang, Xiuchuan Tang, Fumin Zhang, Sheng Liu, J. Gonçalves, H. Voss, Xiuting Li, J. Kurths, Han Ding - | -2019-09-15 | -ArXiv | -9 | -106 | -
visibility_off | -Discovering governing equations from data by sparse identification of nonlinear dynamical systems | -- S. Brunton, J. Proctor, J. Kutz - | -2015-09-11 | -Proceedings of the National Academy of Sciences | -3168 | -63 | -
visibility_off | -Automatically discovering ordinary differential equations from data with sparse regression | -- Kevin Egan, Weizhen Li, Rui Carvalho - | -2024-01-09 | -Communications Physics | -7 | -1 | -
visibility_off | -Physics-informed learning of governing equations from scarce data | -- Zhao Chen, Yang Liu, Hao Sun - | -2020-05-05 | -Nature Communications | -234 | -12 | -
visibility_off | -Sparsistent Model Discovery | -- Georges Tod, G. Both, R. Kusters - | -2021-06-22 | -ArXiv | -1 | -12 | -
visibility_off | -Supplementary material from "Learning partial differential equations via data discovery and sparse optimization" | -- Hayden Schaeffer - | -2017-01-16 | -- | 0 | -15 | -
visibility_off | -Data-Driven discovery of governing physical laws and their parametric dependencies in engineering, physics and biology | -- J. Kutz, Samuel H. Rudy, A. Alla, S. Brunton - | -2017-12-01 | -2017 IEEE 7th International Workshop on Computational Advances in Multi-Sensor Adaptive Processing (CAMSAP) | -12 | -63 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-07-22 06:07:14 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Data-driven discovery of coordinates and governing equations | -- Kathleen P. Champion, Bethany Lusch, J. Kutz, S. Brunton - | -2019-03-29 | -Proceedings of the National Academy of Sciences of the United States of America | -589 | -63 | -
visibility_off | -Learning a reduced basis of dynamical systems using an autoencoder. | -- David Sondak, P. Protopapas - | -2020-11-14 | -Physical review. E | -2 | -33 | -
visibility_off | -GD-VAEs: Geometric Dynamic Variational Autoencoders for Learning Nonlinear Dynamics and Dimension Reductions | -- Ryan Lopez, P. Atzberger - | -2022-06-10 | -ArXiv | -5 | -24 | -
visibility_off | -Deep Hidden Physics Models: Deep Learning of Nonlinear Partial Differential Equations | -- M. Raissi - | -2018-01-20 | -J. Mach. Learn. Res. | -658 | -24 | -
visibility_off | -A Novel Convolutional Neural Network Architecture with a Continuous Symmetry | -- Y. Liu, Han-Juan Shao, Bing Bai - | -2023-08-03 | -ArXiv, DBLP | -1 | -1 | -
visibility_off | -Learning second order coupled differential equations that are subject to non-conservative forces | -- R. Müller, J. L. Janssen, J. Camacaro, C. Bessega - | -2020-10-17 | -ArXiv | -0 | -9 | -
visibility_off | -Phase space learning with neural networks | -- Jaime Lopez Garcia, Ángel Rivero Jiménez - | -2020-06-22 | -ArXiv | -0 | -0 | -
visibility_off | -A Framework Based on Symbolic Regression Coupled with eXtended Physics-Informed Neural Networks for Gray-Box Learning of Equations of Motion from Data | -- Elham Kiyani, K. Shukla, G. Karniadakis, M. Karttunen - | -2023-05-18 | -ArXiv | -10 | -127 | -
visibility_off | -Variational Autoencoders for Learning Nonlinear Dynamics of PDEs and Reductions | -- Ryan Lopez, P. Atzberger - | -2020-12-07 | -ArXiv | -14 | -24 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-08-08 13:16:41 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Graph Deep Learning for Time Series Forecasting | -- Andrea Cini, Ivan Marisca, Daniele Zambon, C. Alippi - | -2023-10-24 | -ArXiv | -4 | -49 | -
visibility_off | -Sparsity exploitation via discovering graphical models in multi-variate time-series forecasting | -- Ngoc-Dung Do, T. Hy, D. Nguyen - | -2023-06-29 | -ArXiv | -0 | -7 | -
visibility_off | -TimeGNN: Temporal Dynamic Graph Learning for Time Series Forecasting | -- Nancy R. Xu, Chrysoula Kosma, M. Vazirgiannis - | -2023-07-27 | -ArXiv | -0 | -54 | -
visibility_off | -Balanced Graph Structure Learning for Multivariate Time Series Forecasting | -- Weijun Chen, Yanze Wang, Chengshuo Du, Zhenglong Jia, Feng Liu, Ran Chen - | -2022-01-24 | -ArXiv | -0 | -10 | -
visibility_off | -A Study of Joint Graph Inference and Forecasting | -- Daniel Zügner, François-Xavier Aubet, Victor Garcia Satorras, Tim Januschowski, Stephan Günnemann, Jan Gasthaus - | -2021-09-10 | -ArXiv | -12 | -45 | -
visibility_off | -Regularized Graph Structure Learning with Semantic Knowledge for Multi-variates Time-Series Forecasting | -- Hongyuan Yu, Ting Li, Weichen Yu, Jianguo Li, Yan Huang, Liang Wang, A. Liu - | -2022-07-01 | -ArXiv, DBLP | -37 | -33 | -
visibility_off | -Discrete Graph Structure Learning for Forecasting Multiple Time Series | -- Chao Shang, Jie Chen, J. Bi - | -2021-01-18 | -ArXiv | -174 | -36 | -
visibility_off | -Learning Graph Structures and Uncertainty for Accurate and Calibrated Time-series Forecasting | -- Harshavardhan Kamarthi, Lingkai Kong, Alexander Rodríguez, Chao Zhang, B. A. Prakash - | -2024-07-02 | -ArXiv | -0 | -9 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-07-22 06:07:15 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Deep Probabilistic Koopman: Long-term time-series forecasting under periodic uncertainties | -- Alex Troy Mallen, Henning Lange, J. Kutz - | -2021-06-10 | -ArXiv | -6 | -31 | -
visibility_off | -Temporally-Consistent Koopman Autoencoders for Forecasting Dynamical Systems | -- I. Nayak, Debdipta Goswami, Mrinal Kumar, Fernando L. Teixeira - | -2024-03-19 | -ArXiv | -0 | -8 | -
visibility_off | -Predictive Nonlinear Modeling by Koopman Mode Decomposition | -- Akira Kusaba, Kilho Shin, D. Shepard, T. Kuboyama - | -2020-11-01 | -2020 International Conference on Data Mining Workshops (ICDMW) | -0 | -13 | -
visibility_off | -Koopman Operator Framework for Time Series Modeling and Analysis | -- A. Surana - | -2018-01-09 | -Journal of Nonlinear Science | -35 | -24 | -
visibility_off | -Koopman Operator Framework for Time Series Modeling and Analysis | -- A. Surana - | -2018-01-09 | -Journal of Nonlinear Science | -35 | -24 | -
visibility_off | -Modeling Nonlinear Dynamics in Continuous Time with Inductive Biases on Decay Rates and/or Frequencies | -- Tomoharu Iwata, Y. Kawahara - | -2022-12-26 | -ArXiv | -0 | -30 | -
visibility_off | -High-dimensional time series prediction using kernel-based Koopman mode regression | -- Jia-Chen Hua, Farzad Noorian, Duncan J. M. Moss, P. Leong, G. Gunaratne - | -2017-09-15 | -Nonlinear Dynamics | -25 | -37 | -
visibility_off | -Forecasting Sequential Data using Consistent Koopman Autoencoders | -- Omri Azencot, N. Benjamin Erichson, Vanessa Lin, Michael W. Mahoney - | -2020-03-04 | -ArXiv | -109 | -64 | -
visibility_off | -Characterizing the load profile in power grids by Koopman mode decomposition of interconnected dynamics | -- A. Tavasoli, Behnaz Moradijamei, Heman Shakeri - | -2023-04-16 | -ArXiv | -1 | -11 | -
visibility_off | -Neural Dynamic Mode Decomposition for End-to-End Modeling of Nonlinear Dynamics | -- Tomoharu Iwata, Y. Kawahara - | -2020-12-11 | -ArXiv | -9 | -30 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-08-08 13:16:44 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Chronos: Learning the Language of Time Series | -- Abdul Fatir Ansari, Lorenzo Stella, Caner Turkmen, Xiyuan Zhang, Pedro Mercado, Huibin Shen, Oleksandr Shchur, Syama Sundar Rangapuram, Sebastian Pineda Arango, Shubham Kapoor, Jasper Zschiegner, Danielle C. Maddix, Michael W. Mahoney, Kari Torkkola, Andrew Gordon Wilson, Michael Bohlke-Schneider, Yuyang Wang - | -2024-03-12 | -ArXiv | -23 | -18 | -
visibility_off | -AutoTimes: Autoregressive Time Series Forecasters via Large Language Models | -- Yong Liu, Guo Qin, Xiangdong Huang, Jianmin Wang, Mingsheng Long - | -2024-02-04 | -ArXiv | -3 | -65 | -
visibility_off | -Are Language Models Actually Useful for Time Series Forecasting? | -- Mingtian Tan, Mike A. Merrill, Vinayak Gupta, Tim Althoff, Tom Hartvigsen - | -2024-06-22 | -ArXiv | -0 | -3 | -
visibility_off | -Timer: Generative Pre-trained Transformers Are Large Time Series Models | -- Yong Liu, Haoran Zhang, Chenyu Li, Xiangdong Huang, Jianmin Wang, Mingsheng Long - | -2024-02-04 | -ArXiv | -6 | -65 | -
visibility_off | -TimeGPT-1 | -- Azul Garza, Cristian Challu, Max Mergenthaler-Canseco - | -2023-10-05 | -ArXiv | -39 | -1 | -
visibility_off | -MultiCast: Zero-Shot Multivariate Time Series Forecasting Using LLMs | -- Georgios Chatzigeorgakidis, Konstantinos Lentzos, Dimitrios Skoutas - | -2024-05-13 | -2024 IEEE 40th International Conference on Data Engineering Workshops (ICDEW) | -0 | -7 | -
visibility_off | -Time-LLM: Time Series Forecasting by Reprogramming Large Language Models | -- Ming Jin, Shiyu Wang, Lintao Ma, Zhixuan Chu, James Y. Zhang, X. Shi, Pin-Yu Chen, Yuxuan Liang, Yuan-Fang Li, Shirui Pan, Qingsong Wen - | -2023-10-03 | -ArXiv | -111 | -9 | -
visibility_off | -LSTPrompt: Large Language Models as Zero-Shot Time Series Forecasters by Long-Short-Term Prompting | -- Haoxin Liu, Zhiyuan Zhao, Jindong Wang, Harshavardhan Kamarthi, B. A. Prakash - | -2024-02-25 | -ArXiv | -6 | -7 | -
visibility_off | -Temporal Data Meets LLM - Explainable Financial Time Series Forecasting | -- Xinli Yu, Zheng Chen, Yuan Ling, Shujing Dong, Zongying Liu, Yanbin Lu - | -2023-06-19 | -ArXiv | -34 | -8 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-08-08 13:16:50 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Time-FFM: Towards LM-Empowered Federated Foundation Model for Time Series Forecasting | -- Qingxiang Liu, Xu Liu, Chenghao Liu, Qingsong Wen, Yuxuan Liang - | -2024-05-23 | -ArXiv | -0 | -6 | -
visibility_off | -LSTPrompt: Large Language Models as Zero-Shot Time Series Forecasters by Long-Short-Term Prompting | -- Haoxin Liu, Zhiyuan Zhao, Jindong Wang, Harshavardhan Kamarthi, B. A. Prakash - | -2024-02-25 | -ArXiv | -6 | -7 | -
visibility_off | -PromptCast: A New Prompt-Based Learning Paradigm for Time Series Forecasting | -- Hao Xue, Flora D.Salim - | -2022-09-20 | -IEEE Transactions on Knowledge and Data Engineering | -56 | -17 | -
visibility_off | -Understanding Different Design Choices in Training Large Time Series Models | -- Yu-Neng Chuang, Songchen Li, Jiayi Yuan, Guanchu Wang, Kwei-Herng Lai, Leisheng Yu, Sirui Ding, Chia-yuan Chang, Qiaoyu Tan, D. Zha, Xia Hu - | -2024-06-20 | -ArXiv | -1 | -22 | -
visibility_off | -A Survey of Time Series Foundation Models: Generalizing Time Series Representation with Large Language Model | -- Jiexia Ye, Weiqi Zhang, Ke Yi, Yongzi Yu, Ziyue Li, Jia Li, F. Tsung - | -2024-05-03 | -ArXiv | -2 | -47 | -
visibility_off | -In-context Time Series Predictor | -- Jiecheng Lu, Yan Sun, Shihao Yang - | -2024-05-23 | -ArXiv | -0 | -1 | -
visibility_off | -LLM4TS: Aligning Pre-Trained LLMs as Data-Efficient Time-Series Forecasters | -- Ching Chang, Wenjie Peng, Tien-Fu Chen - | -2023-08-16 | -ArXiv | -15 | -2 | -
visibility_off | -Are Language Models Actually Useful for Time Series Forecasting? | -- Mingtian Tan, Mike A. Merrill, Vinayak Gupta, Tim Althoff, Tom Hartvigsen - | -2024-06-22 | -ArXiv | -0 | -3 | -
visibility_off | -A decoder-only foundation model for time-series forecasting | -- Abhimanyu Das, Weihao Kong, Rajat Sen, Yichen Zhou - | -2023-10-14 | -ArXiv | -45 | -14 | -
visibility_off | -AutoTimes: Autoregressive Time Series Forecasters via Large Language Models | -- Yong Liu, Guo Qin, Xiangdong Huang, Jianmin Wang, Mingsheng Long - | -2024-02-04 | -ArXiv | -3 | -65 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-08-08 13:16:45 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -HeteGraph-Mamba: Heterogeneous Graph Learning via Selective State Space Model | -- Zhenyu Pan, Yoonsung Jeong, Xiaoda Liu, Han Liu - | -2024-05-22 | -ArXiv | -0 | -2 | -
visibility_off | -Graph Mamba: Towards Learning on Graphs with State Space Models | -- Ali Behrouz, Farnoosh Hashemi - | -2024-02-13 | -ArXiv | -30 | -8 | -
visibility_off | -Learning Long Range Dependencies on Graphs via Random Walks | -- Dexiong Chen, Till Hendrik Schulz, Karsten Borgwardt - | -2024-06-05 | -ArXiv | -0 | -8 | -
visibility_off | -What Can We Learn from State Space Models for Machine Learning on Graphs? | -- Yinan Huang, Siqi Miao, Pan Li - | -2024-06-09 | -ArXiv | -1 | -2 | -
visibility_off | -Context Sketching for Memory-efficient Graph Representation Learning | -- Kai-Lang Yao, Wusuo Li - | -2023-12-01 | -2023 IEEE International Conference on Data Mining (ICDM) | -0 | -4 | -
visibility_off | -A Scalable and Effective Alternative to Graph Transformers | -- Kaan Sancak, Zhigang Hua, Jin Fang, Yan Xie, Andrey Malevich, Bo Long, M. F. Balin, Ümit V. Çatalyürek - | -2024-06-17 | -ArXiv | -0 | -6 | -
visibility_off | -Hierarchical Graph Transformer with Adaptive Node Sampling | -- Zaixin Zhang, Qi Liu, Qingyong Hu, Cheekong Lee - | -2022-10-08 | -ArXiv | -57 | -17 | -
visibility_off | -Deformable Graph Transformer | -- Jinyoung Park, Seongjun Yun, Hyeon-ju Park, Jaewoo Kang, Jisu Jeong, KyungHyun Kim, Jung-Woo Ha, Hyunwoo J. Kim - | -2022-06-29 | -ArXiv | -6 | -27 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-07-22 06:06:26 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Learning Symbolic Physics with Graph Networks | -- M. Cranmer, Rui Xu, P. Battaglia, S. Ho - | -2019-09-12 | -ArXiv | -77 | -68 | -
visibility_off | -Celestial Machine Learning - From Data to Mars and Beyond with AI Feynman | -- Zi-Yu Khoo, A. Yang, J. Low, S. Bressan - | -2023-12-15 | -ArXiv | -2 | -32 | -
visibility_off | -Celestial Machine Learning - Discovering the Planarity, Heliocentricity, and Orbital Equation of Mars with AI Feynman | -- Zi-Yu Khoo, Gokul Rajiv, Abel Yang, Jonathan Sze Choong Low, Stéphane Bressan - | -2023-12-19 | -ArXiv | -0 | -3 | -
visibility_off | -Machine Learning Conservation Laws from Trajectories. | -- Ziming Liu, Max Tegmark - | -2021-05-06 | -Physical review letters | -80 | -81 | -
visibility_off | -Machine learning meets Kepler: inverting Kepler’s equation for All vs All conjunction analysis | -- Kevin Thomas Jordi Otto, Simon Burgis, K. Kersting, Reinhold Bertrand, Devendra Singh Dhami - | -2024-05-29 | -Machine Learning: Science and Technology | -0 | -8 | -
visibility_off | -Living in the Physics and Machine Learning Interplay for Earth Observation | -- Gustau Camps-Valls, D. Svendsen, Jordi Cort'es-Andr'es, 'Alvaro Moreno-Mart'inez, Adri'an P'erez-Suay, J. Adsuara, I. Mart'in, M. Piles, Jordi Munoz-Mar'i, Luca Martino - | -2020-10-18 | -ArXiv | -5 | -77 | -
visibility_off | -From Kepler to Newton: Explainable AI for Science Discovery | -- Zelong Li, Jianchao Ji, Yongfeng Zhang - | -2021-11-24 | -ArXiv | -12 | -10 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-07-22 06:06:58 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Surpassing legacy approaches to PWR core reload optimization with single-objective Reinforcement learning | -- Paul Seurin, K. Shirvan - | -2024-02-16 | -ArXiv | -1 | -22 | -
visibility_off | -NEORL: NeuroEvolution Optimization with Reinforcement Learning | -- M. Radaideh, Katelin Du, Paul Seurin, Devin Seyler, Xubo Gu, Haijiang Wang, K. Shirvan - | -2021-12-01 | -ArXiv | -3 | -22 | -
visibility_off | -Physics-supervised deep learning–based optimization (PSDLO) with accuracy and efficiency | -- Xiaowen Li, Lige Chang, Yajun Cao, Junqiang Lu, Xiaoli Lu, Hanqing Jiang - | -2023-08-21 | -Proceedings of the National Academy of Sciences of the United States of America | -2 | -4 | -
visibility_off | -Deep Reinforcement Learning for Unpredictability-Induced Rewards to Handle Spacecraft Landing | -- Salman Shah, Nianmin Yao - | -2023-12-08 | -2023 13th International Conference on Information Science and Technology (ICIST) | -0 | -0 | -
visibility_off | -Autonomous Decision-Making for Aerobraking via Parallel Randomized Deep Reinforcement Learning | -- G. Falcone, Z. Putnam - | -2023-06-01 | -IEEE Transactions on Aerospace and Electronic Systems | -2 | -14 | -
visibility_off | -MolOpt: Autonomous Molecular Geometry Optimization Using Multiagent Reinforcement Learning. | -- Rohit Modee, Sarvesh Mehta, Siddhartha Laghuvarapu, U. Priyakumar - | -2023-11-27 | -The journal of physical chemistry. B | -4 | -29 | -
visibility_off | -AI4OPT: AI Institute for Advances in Optimization | -- P. V. Hentenryck, Kevin Dalmeijer - | -2023-07-05 | -AI Mag. | -1 | -18 | -
visibility_off | -A survey on artificial intelligence trends in spacecraft guidance dynamics and control | -- D. Izzo, Marcus Märtens, Binfeng Pan - | -2018-12-07 | -Astrodynamics | -177 | -36 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-07-22 06:07:01 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Physics-informed neural networks: A deep learning framework for solving forward and inverse problems involving nonlinear partial differential equations | -- M. Raissi, P. Perdikaris, G. Karniadakis - | -2019-02-01 | -J. Comput. Phys. | -7319 | -127 | -
visibility_off | -Physics Informed Deep Learning (Part I): Data-driven Solutions of Nonlinear Partial Differential Equations | -- M. Raissi, P. Perdikaris, G. Karniadakis - | -2017-11-28 | -ArXiv | -753 | -127 | -
visibility_off | -Deep Hidden Physics Models: Deep Learning of Nonlinear Partial Differential Equations | -- M. Raissi - | -2018-01-20 | -J. Mach. Learn. Res. | -658 | -24 | -
visibility_off | -Understanding on Physics-Informed DeepONet | -- Sang-Min Lee - | -2024-01-31 | -Journal of the Korea Academia-Industrial cooperation Society | -0 | -0 | -
visibility_off | -Physics-Guided Discovery of Highly Nonlinear Parametric Partial Differential Equations | -- Yingtao Luo, Qiang Liu, Yuntian Chen, Wenbo Hu, Jun Zhu - | -2021-06-02 | -Proceedings of the 29th ACM SIGKDD Conference on Knowledge Discovery and Data Mining | -2 | -63 | -
visibility_off | -Physics Informed Extreme Learning Machine (PIELM) - A rapid method for the numerical solution of partial differential equations | -- Vikas Dwivedi, B. Srinivasan - | -2019-07-08 | -ArXiv | -130 | -14 | -
visibility_off | -Physics-informed learning of governing equations from scarce data | -- Zhao Chen, Yang Liu, Hao Sun - | -2020-05-05 | -Nature Communications | -232 | -12 | -
visibility_off | -Learning data-driven discretizations for partial differential equations | -- Yohai Bar-Sinai, Stephan Hoyer, Jason Hickey, M. Brenner - | -2018-08-15 | -Proceedings of the National Academy of Sciences of the United States of America | -430 | -65 | -
visibility_off | -Physics Informed RNN-DCT Networks for Time-Dependent Partial Differential Equations | -- Benwei Wu, O. Hennigh, J. Kautz, S. Choudhry, Wonmin Byeon - | -2022-02-24 | -ArXiv | -4 | -91 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-08-08 13:16:58 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Probabilistic Recurrent State-Space Models | -- Andreas Doerr, Christian Daniel, Martin Schiegg, D. Nguyen-Tuong, S. Schaal, Marc Toussaint, Sebastian Trimpe - | -2018-01-31 | -MAG, ArXiv, DBLP | -110 | -93 | -
visibility_off | -Interpretable Latent Variables in Deep State Space Models | -- Haoxuan Wu, David S. Matteson, M. Wells - | -2022-03-03 | -ArXiv | -0 | -40 | -
visibility_off | -Stanza: A Nonlinear State Space Model for Probabilistic Inference in Non-Stationary Time Series | -- Anna K. Yanchenko, S. Mukherjee - | -2020-06-11 | -ArXiv | -6 | -31 | -
visibility_off | -Sparse Graph Learning from Spatiotemporal Time Series | -- Andrea Cini, Daniele Zambon, C. Alippi - | -2022-05-26 | -J. Mach. Learn. Res. | -11 | -49 | -
visibility_off | -Effectively Modeling Time Series with Simple Discrete State Spaces | -- Michael Zhang, Khaled Kamal Saab, Michael Poli, Tri Dao, Karan Goel, Christopher Ré - | -2023-03-16 | -ArXiv | -28 | -43 | -
visibility_off | -Structured Inference Networks for Nonlinear State Space Models | -- R. G. Krishnan, Uri Shalit, D. Sontag - | -2016-09-30 | -MAG, ArXiv, DBLP | -427 | -48 | -
visibility_off | -Deep Gaussian Markov Random Fields for Graph-Structured Dynamical Systems | -- Fiona Lippert, B. Kranstauber, E. E. V. Loon, Patrick Forr'e - | -2023-06-14 | -ArXiv | -1 | -23 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-08-08 13:17:23 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -A dynamic mode decomposition extension for the forecasting of parametric dynamical systems | -- Francesco Andreuzzi, N. Demo, G. Rozza - | -2021-10-18 | -ArXiv | -15 | -49 | -
visibility_off | -Dynamic tensor time series modeling and analysis | -- A. Surana, G. Patterson, I. Rajapakse - | -2016-12-01 | -2016 IEEE 55th Conference on Decision and Control (CDC) | -8 | -24 | -
visibility_off | -Tensor Train Based Higher Order Dynamic Mode Decomposition for Dynamical Systems | -- Keren Li, S. Utyuzhnikov - | -2023-04-11 | -SSRN Electronic Journal | -2 | -12 | -
visibility_off | -Modeling of dynamical systems through deep learning | -- P. Rajendra, V. Brahmajirao - | -2020-11-22 | -Biophysical Reviews | -32 | -4 | -
visibility_off | -A dynamical systems based framework for dimension reduction | -- Ryeongkyung Yoon, B. Osting - | -2022-04-18 | -ArXiv | -1 | -19 | -
visibility_off | -Learning Data-Driven Model of Damped Coupled Oscillators from System Impulse Response | -- Jacob Fabro, G. Vogl, Yongzhi Qu, Reese Eischens - | -2022-10-28 | -Annual Conference of the PHM Society | -0 | -19 | -
visibility_off | -Deep Neural Networks for Nonlinear Model Order Reduction of Unsteady Flows | -- Hamidreza Eivazi, H. Veisi, M. H. Naderi, V. Esfahanian - | -2020-07-02 | -ArXiv | -127 | -22 | -
visibility_off | -Nonlinear system identification with regularized Tensor Network B-splines | -- Ridvan Karagoz, Kim Batselier - | -2020-03-17 | -Autom. | -17 | -4 | -
visibility_off | -Data-driven Reconstruction of Nonlinear Dynamics from Sparse Observation | -- K. Yeo - | -2019-06-10 | -J. Comput. Phys. | -21 | -18 | -
visibility_off | -Data-driven prediction in dynamical systems: recent developments | -- Amin Ghadami, B. Epureanu - | -2022-06-20 | -Philosophical transactions. Series A, Mathematical, physical, and engineering sciences | -41 | -33 | -
Abstract | -Title | -Authors | -Publication Date | -Journal/Conference | -Citation count | -Highest h-index | -
- This page was last updated on 2024-07-22 06:07:12 UTC -
- -- -
--
Abstract | -Title | -Authors | -Publication Date | -Journal/ Conference | -Citation count | -Highest h-index | -
---|---|---|---|---|---|---|
visibility_off | -Modern Koopman Theory for Dynamical Systems | -- S. Brunton, M. Budišić, E. Kaiser, J. Kutz - | -2021-02-24 | -SIAM Rev. | -273 | -63 | -
visibility_off | -Koopman Operator Dynamical Models: Learning, Analysis and Control | -- Petar Bevanda, Stefan Sosnowski, S. Hirche - | -2021-02-04 | -ArXiv | -88 | -47 | -
