|
4642 | 4642 | - Video
|
4643 | 4643 | thumbnail: assets/thumbnails/labe2024dgd.jpg
|
4644 | 4644 | publication_date: '2024-05-29T17:52:22+00:00'
|
| 4645 | +- id: jurca2024rtgs2 |
| 4646 | + title: 'RT-GS2: Real-Time Generalizable Semantic Segmentation for 3D Gaussian Representations |
| 4647 | + of Radiance Fields' |
| 4648 | + authors: Mihnea-Bogdan Jurca, Remco Royen, Ion Giosan, Adrian Munteanu |
| 4649 | + year: '2024' |
| 4650 | + abstract: Gaussian Splatting has revolutionized the world of novel view synthesis |
| 4651 | + by achieving high rendering performance in real-time. Recently, studies have focused |
| 4652 | + on enriching these 3D representations with semantic information for downstream |
| 4653 | + tasks. In this paper, we introduce RT-GS2, the first generalizable semantic segmentation |
| 4654 | + method employing Gaussian Splatting. While existing Gaussian Splatting-based approaches |
| 4655 | + rely on scene-specific training, RT-GS2 demonstrates the ability to generalize |
| 4656 | + to unseen scenes. Our method adopts a new approach by first extracting view-independent |
| 4657 | + 3D Gaussian features in a self-supervised manner, followed by a novel View-Dependent |
| 4658 | + / View-Independent (VDVI) feature fusion to enhance semantic consistency over |
| 4659 | + different views. Extensive experimentation on three different datasets showcases |
| 4660 | + RT-GS2's superiority over the state-of-the-art methods in semantic segmentation |
| 4661 | + quality, exemplified by a 8.01% increase in mIoU on the Replica dataset. Moreover, |
| 4662 | + our method achieves real-time performance of 27.03 FPS, marking an astonishing |
| 4663 | + 901 times speedup compared to existing approaches. This work represents a significant |
| 4664 | + advancement in the field by introducing, to the best of our knowledge, the first |
| 4665 | + real-time generalizable semantic segmentation method for 3D Gaussian representations |
| 4666 | + of radiance fields. The project page and implementation can be found at https://mbjurca.github.io/rt-gs2/. |
| 4667 | + project_page: https://mbjurca.github.io/rt-gs2/ |
| 4668 | + paper: https://arxiv.org/pdf/2405.18033.pdf |
| 4669 | + code: https://github.com/mbjurca/RT_GS2 |
| 4670 | + video: null |
| 4671 | + tags: |
| 4672 | + - Code |
| 4673 | + - Point Cloud |
| 4674 | + - Project |
| 4675 | + - Segmentation |
| 4676 | + - Transformer |
| 4677 | + - Virtual Reality |
| 4678 | + thumbnail: assets/thumbnails/jurca2024rtgs2.jpg |
| 4679 | + publication_date: '2024-05-28T10:34:28+00:00' |
| 4680 | + date_source: arxiv |
4645 | 4681 | - id: wang2024vidu4d
|
4646 | 4682 | title: 'Vidu4D: Single Generated Video to High-Fidelity 4D Reconstruction with Dynamic
|
4647 | 4683 | Gaussian Surfels'
|
|
0 commit comments