🎯
Focusing
- Birla Institute of Technology,Mesra,Ranchi
Pinned Loading
-
BLENDER-OBJECT-DISPLAY-USING-AR
BLENDER-OBJECT-DISPLAY-USING-AR PublicThis project uses an object made in blender to display on aruco marker
Python 1
-
GESTURE-CONTROLLED-BOT-VIRTUAL-CONTROLLER
GESTURE-CONTROLLED-BOT-VIRTUAL-CONTROLLER PublicA virtual joystick like controller
Python
-
VITARANA-DRONE
VITARANA-DRONE PublicRepo for maintaining our codes of EYRC 2020-21 Vitarana Drone Theme
-
-
-
TEAPOT-DISPLAY-USING-AUGMENTED-REALITY
TEAPOT-DISPLAY-USING-AUGMENTED-REALITY PublicThis project is based on the theme of E-YANTRA 2018 Thirsty Crow Event.
Python
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More