v2023.10.02
Updates to the network stack, brotli, nghttp2, nghttp3, ngtcp2 and curl, as HTTP/3 support through nghtcp2 nears a 1.0 release.
Some updates to the imaging libraries with libwebp and libjxl's dependency highway.
Font updates with freetype and harfbuzz, which the later gaining Unicode 15.1 support.
An update to sqlite and removal of borinssl support.
A long awaited update to cairo with the first stable version in 5 years!
Current Versions
Library | Version | Release Date |
---|---|---|
icu | 73.2 | 2023-06-12 |
zlib | 2.1.3 | 2023-06-29 |
brotli | 1.1.0 | 2023-08-31 |
libressl | 3.8.0 | 2023-05-26 |
nghttp2 | 1.56.0 | 2023-09-04 |
nghttp3 | 0.15.0 | 2023-09-02 |
ngtcp2 | 0.19.1 | 2023-09-06 |
c-ares | 1.19.1 | 2023-05-22 |
curl | 8.3.0 | 2023-09-13 |
libxml2 | 2.11.5 | 2023-08-09 |
libxslt | 1.1.38 | 2023-05-08 |
lcms | 2.15.0 | 2023-03-01 |
highway | 1.0.7 | 2023-08-30 |
libpng | 1.6.40 | 2023-06-21 |
libjpeg-turbo | 3.0.0 | 2023-07-03 |
libwebp | 1.3.2 | 2023-09-13 |
libjxl | 0.8.2 | 2023-06-14 |
sqlite | 3.43.1 | 2023-09-11 |
woff2 | 1.0.2 | 2017-11-13 |
freetype | 2.13.2 | 2023-08-25 |
harfbuzz | 8.2.1 | 2023-09-18 |
pixman | 0.42.2 | 2022-11-02 |
cairo | 1.18.0 | 2023-09-23 |
libpsl | 0.21.2 | 2022-12-26 |
Changes
Library | Version | Previous |
---|---|---|
brotli | 1.1.0 | 1.0.9 |
nghttp2 | 1.56.0 | 1.55.1 |
nghttp3 | 0.15.0 | 0.13.0 |
ngtcp2 | 0.19.1 | 0.17.0 |
curl | 8.3.0 | 8.2.1 |
libxml2 | 2.11.5 | 2.11.4 |
highway | 1.0.7 | 1.0.5 |
libwebp | 1.3.2 | 1.3.1 |
sqlite | 3.43.1 | 3.42.0 |
freetype | 2.13.2 | 2.13.0 |
harfbuzz | 8.2.1 | 8.0.1 |
cairo | 1.18.0 | 1.17.8 |