Pinned Loading
-
India-Census-Data-Analysis
India-Census-Data-Analysis Public( I will keep updating this ) This is a Proposed model for Analysis of Big Data i.e. the census data set using HADOOP and also MAPREDUCE(framework), Hbase , Hive , Pig , Scoop and other tools for D…
-
Hotel-Room-Pricing-Regression-Model
Hotel-Room-Pricing-Regression-Model PublicAnalysis of hotel room pricing in Indian market
R
-
Statistical_Modelling_Techniques
Statistical_Modelling_Techniques PublicForked from rahul-da/Statistical_Modelling_Techniques
Building Fixed Model, Real Time Improvements in the Model and Making a Model for every test data encountered by using Regression.
R
-
-
mshack
mshack PublicStreet Sign Recognition to determine MAX speed of road segments. Also useful for Autonomous vehicles.
Jupyter Notebook
-
ZS-Data-Science-Challenge-2018
ZS-Data-Science-Challenge-2018 PublicA national Data Science competition. (Ranked #18)
R
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |