Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

PartitionFinderProtein error: Failed to run models ...; not sure why #132

Open
dongzhang0725 opened this issue Feb 24, 2019 · 0 comments
Open

Comments

@dongzhang0725
Copy link

Hi all,

INFO     | 2019-02-24 11:27:31,203 | ------------------------ BEGINNING NEW RUN -------------------------------
INFO     | 2019-02-24 11:27:31,203 | Looking for alignment file '.\concatenation.phy'...
INFO     | 2019-02-24 11:27:31,203 | Using 16 cpus
INFO     | 2019-02-24 11:27:31,203 | Beginning Analysis
INFO     | 2019-02-24 11:27:31,226 | Reading alignment file '.\concatenation.phy'
INFO     | 2019-02-24 11:27:31,233 | Starting tree will be estimated from the data.
INFO     | 2019-02-24 11:27:31,236 | Estimating Maximum Likelihood tree with RAxML fast experimental tree search for .\analysis\start_tree\filtered_source.phy
INFO     | 2019-02-24 11:27:31,237 | Using a separate LG+G model for each data block
INFO     | 2019-02-24 11:27:56,414 | Estimating LG+G branch lengths on ML tree using all partitions
INFO     | 2019-02-24 11:28:02,456 | ML topology estimation finished
INFO     | 2019-02-24 11:28:02,457 | Performing Greedy Analysis
INFO     | 2019-02-24 11:28:02,457 |    *** Analysing starting scheme ***
ERROR    | 2019-02-24 11:29:40,594 |       Failed to run models MTMAM+I, WAG+I+G, CPREV+I+G, MTMAM+G, RTREV, DAYHOFF+G, DAYHOFF+I, RTREV+I+G, MTMAM+I+G, CPREV+G, BLOSUM62+I, MTMAM, MTREV+I, DAYHOFF+I+G, VT+I+G, WAG, MTREV+G, BLOSUM62+I+G, WAG+I, CPREV+I, VT, CPREV, WAG+G, BLOSUM62+G, MTREV+I+G, DAYHOFF, RTREV+G, RTREV+I, VT+I, VT+G, BLOSUM62, MTREV; not sure why

I encountered a weird error when I run "PartitionFinderProtein", the stdout said "not sure why". I have attached the related files below for you to repeate the analysis. Any help would be greatly appreciated.

PF_run.zip

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant