NWS SPC forecaster. Research-->operations. Experienced in HPC, numerical modeling, and the analysis/display of meteorological data.
-
NOAA/NWS/SPC
- Norman, OK
- www.nawendt.com
- @nawendt
Pinned Loading
-
-
cartopy-tutorial
cartopy-tutorial PublicBasic tutorial for cartopy map plotting Python package
75 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More