ethereum security researcher
Pinned Loading
-
theredguild/damn-vulnerable-defi
theredguild/damn-vulnerable-defi PublicForked from OpenZeppelin/damn-vulnerable-defi
The smart contract security training ground for developers, security researchers and educators.
41 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 3 commits in 1 repository
Opened 1 pull request in 1 repository
theredguild/damn-vulnerable-defi
1
merged
-
Work for v4.1.0
This contribution was made on Mar 21
Created an issue in theredguild/damn-vulnerable-defi that received 1 comment
Cannot find nonce in Wallet Mining
Some users have reported via DM that now it's not possible to find the correct nonce in the Wallet Mining challenge. We should review the setup, be…
1
comment