Releases: actions/runner-images
Releases · actions/runner-images
Windows Server 2025 (20250303) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 3194
- Image Version: 20250303.1.1
📣 What's changed?
Updated
Category | Tool name | Previous (20250224.3.0) | Current (20250303.1.1) |
---|---|---|---|
Package Management | Chocolatey | 2.4.2 | 2.4.3 |
Composer | 2.8.5 | 2.8.6 | |
NuGet | 6.13.1.3 | 6.13.2.1 | |
Vcpkg | (build from commit 9a7a33fee3) | (build from commit efb1e74369) | |
Project Management | Gradle | 8.12 | 8.13 |
Tools | Bazel | 8.1.0 | 8.1.1 |
CMake | 3.31.5 | 3.31.6 | |
Docker | 26.1.3 | 27.5.1 | |
Docker Compose v2 | 2.27.1 | 2.32.2 | |
Docker-wincred | 0.8.2 | 0.9.1 | |
Pulumi | 3.152.0 | 3.153.1 | |
CLI Tools | AWS CLI | 2.24.10 | 2.24.14 |
Browsers and Drivers | Google Chrome | 133.0.6943.127 | 133.0.6943.142 |
Chrome Driver | 133.0.6943.126 | 133.0.6943.141 | |
Microsoft Edge | 133.0.3065.82 | 133.0.3065.92 | |
Microsoft Edge Driver | 133.0.3065.82 | 133.0.3065.92 | |
Gecko Driver | 0.35.0 | 0.36.0 | |
Cached Tools | PyPy | 3.10.16 [PyPy 7.3.18] | 3.10.16 [PyPy 7.3.19] |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.764 | 4.1.768 |
Microsoft.Graph | 2.26.0 | 2.26.1 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.13.35825.156 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Component.VisualStudio.GitHub.Copilot | 17.13.35820.181 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20250303) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 3207
- Image Version: 20250303.1.1
📣 What's changed?
Deleted ➖
Category | Tool name | Previous (20250224.5.0) |
---|---|---|
PowerShell Tools > Powershell Modules |
Azure | 5.3.0 |
AzureRM | 6.13.1 | |
Azure (Cached) | 5.1.1.zip | |
AzureRM (Cached) | 6.7.0.zip |
Updated
Category | Tool name | Previous (20250224.5.0) | Current (20250303.1.1) |
---|---|---|---|
Package Management | Chocolatey | 2.4.2 | 2.4.3 |
Composer | 2.8.5 | 2.8.6 | |
NuGet | 6.13.1.3 | 6.13.2.1 | |
Vcpkg | (build from commit 6784dd45fa) | (build from commit efb1e74369) | |
Project Management | Gradle | 8.12 | 8.13 |
Tools | Bazel | 8.1.0 | 8.1.1 |
CMake | 3.31.5 | 3.31.6 | |
Docker | 26.1.3 | 27.5.1 | |
Docker Compose v2 | 2.27.1 | 2.32.2 | |
Docker-wincred | 0.8.2 | 0.9.1 | |
Pulumi | 3.152.0 | 3.153.1 | |
CLI Tools | AWS CLI | 2.24.10 | 2.24.14 |
Rust Tools > Packages |
cargo-audit | 0.21.1 | 0.21.2 |
Browsers and Drivers | Google Chrome | 133.0.6943.127 | 133.0.6943.142 |
Chrome Driver | 133.0.6943.126 | 133.0.6943.141 | |
Microsoft Edge | 133.0.3065.82 | 133.0.3065.92 | |
Microsoft Edge Driver | 133.0.3065.82 | 133.0.3065.92 | |
Gecko Driver | 0.35.0 | 0.36.0 | |
Cached Tools | PyPy | 2.7.18 [PyPy 7.3.18], 3.10.16 [PyPy 7.3.18] | 2.7.18 [PyPy 7.3.19], 3.10.16 [PyPy 7.3.19] |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.764 | 4.1.768 |
Microsoft.Graph | 2.26.0 | 2.26.1 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.13.35825.156 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Component.VisualStudio.GitHub.Copilot | 17.13.35820.181 |
For comprehensive list of software installed on this image please click here.
Windows Server 2019 (20250303) Image Update
🖥️ Actions Runner Image: Windows Server 2019
- OS Version: 10.0.17763 Build 6893
- Image Version: 20250303.1.1
📣 What's changed?
Deleted ➖
Category | Tool name | Previous (20250224.3.0) |
---|---|---|
PowerShell Tools > Powershell Modules |
Azure | 5.3.0 |
AzureRM | 6.13.1 | |
Azure (Cached) | 5.1.1.zip | |
AzureRM (Cached) | 6.7.0.zip |
Updated
Category | Tool name | Previous (20250224.3.0) | Current (20250303.1.1) |
---|---|---|---|
Package Management | Chocolatey | 2.4.2 | 2.4.3 |
Composer | 2.8.5 | 2.8.6 | |
NuGet | 6.13.1.3 | 6.13.2.1 | |
Vcpkg | (build from commit 6784dd45fa) | (build from commit efb1e74369) | |
Project Management | Gradle | 8.12 | 8.13 |
Tools | Bazel | 8.1.0 | 8.1.1 |
CMake | 3.31.5 | 3.31.6 | |
Docker | 26.1.3 | 27.5.1 | |
Docker Compose v2 | 2.27.1 | 2.32.2 | |
Docker-wincred | 0.8.2 | 0.9.1 | |
Google Cloud CLI | 511.0.0 | 512.0.0 | |
Pulumi | 3.152.0 | 3.153.1 | |
CLI Tools | AWS CLI | 2.24.10 | 2.24.14 |
Cloud Foundry CLI | 8.9.0 | 8.10.0 | |
Rust Tools > Packages |
cargo-audit | 0.21.1 | 0.21.2 |
Browsers and Drivers | Google Chrome | 133.0.6943.127 | 133.0.6943.142 |
Chrome Driver | 133.0.6943.126 | 133.0.6943.141 | |
Microsoft Edge | 133.0.3065.82 | 133.0.3065.92 | |
Microsoft Edge Driver | 133.0.3065.82 | 133.0.3065.92 | |
Gecko Driver | 0.35.0 | 0.36.0 | |
Cached Tools | PyPy | 2.7.18 [PyPy 7.3.18], 3.10.16 [PyPy 7.3.18] | 2.7.18 [PyPy 7.3.19], 3.10.16 [PyPy 7.3.19] |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.764 | 4.1.768 |
Microsoft.Graph | 2.26.0 | 2.26.1 |
For comprehensive list of software installed on this image please click here.
macOS 15 (20250304) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.3.1 (24D70)
- Kernel Version: Darwin 24.3.0
- Image Version: 20250304.808
📣 What's changed?
Added ➕
Category | Tool name | Current (20250304.808) |
---|---|---|
Language and Runtime | .NET Core SDK | 9.0.200 |
Updated
Category | Tool name | Previous (20250120.591) | Current (20250304.808) |
---|---|---|---|
OS Version | macOS 15.2 (24C101) | macOS 15.3.1 (24D70) | |
Kernel Version | Darwin 24.2.0 | Darwin 24.3.0 | |
Language and Runtime | .NET Core SDK | 8.0.405 | 8.0.406 |
Kotlin | 2.1.0-release-394 | 2.1.10-release-473 | |
Node.js | 22.13.0 | 22.14.0 | |
PHP | 8.4.3 | 8.4.4 | |
Python3 | 3.13.1 | 3.13.2 | |
Package Management | Bundler | 2.6.3 | 2.6.5 |
Composer | 2.8.4 | 2.8.6 | |
Homebrew | 4.4.16 | 4.4.23 | |
Pip3 | 24.3.1 (python 3.13) | 25.0.1 (python 3.13) | |
RubyGems | 3.6.3 | 3.6.5 | |
Project Management | Gradle | 8.12 | 8.13 |
Utilities | azcopy | 10.27.1 | 10.28.0 |
bazel | 8.0.1 | 8.1.1 | |
Curl | 8.11.1 | 8.12.1 | |
GitHub CLI | 2.65.0 | 2.67.0 | |
Packer | 1.11.2 | 1.12.0 | |
zstd | 1.5.6 | 1.5.7 | |
Tools | AWS CLI | 2.23.2 | 2.24.16 |
AWS SAM CLI | 1.132.0 | 1.134.0 | |
AWS Session Manager CLI | 1.2.694.0 | 1.2.707.0 | |
Azure CLI | 2.68.0 | 2.69.0 | |
Bicep CLI | 0.32.4 | 0.33.93 | |
Cmake | 3.31.4 | 3.31.6 | |
SwiftFormat | 0.55.4 | 0.55.5 | |
Xcbeautify | 2.17.0 | 2.27.0 | |
Browsers | Safari | 18.2 (20620.1.16.11.8) | 18.3 (20620.2.4.11.5) |
SafariDriver | 18.2 (20620.1.16.11.8) | 18.3 (20620.2.4.11.5) | |
Google Chrome | 132.0.6834.84 | 133.0.6943.142 | |
Google Chrome for Testing | 132.0.6834.83 | 133.0.6943.141 | |
ChromeDriver | 132.0.6834.83 | 133.0.6943.141 | |
Microsoft Edge | 132.0.2957.115 | 133.0.3065.92 | |
Microsoft Edge WebDriver | 132.0.2957.115 | 133.0.3065.92 | |
Mozilla Firefox | 134.0.1 | 135.0.1 | |
geckodriver | 0.35.0 | 0.36.0 | |
Selenium server | 4.27.0 | 4.29.0 | |
Cached Tools | Ruby | 3.2.6, 3.4.1 | 3.2.7, 3.4.2 |
Python | 3.12.8, 3.13.1 | 3.12.9, 3.13.2 | |
Node.js | 18.20.5, 20.18.1, 22.13.0 | 18.20.7, 20.18.3, 22.14.0 | |
Go | 1.22.10, 1.23.4 | 1.22.12, 1.23.6 | |
Rust Tools | Cargo | 1.84.0 | 1.85.0 |
Rust | 1.84.0 | 1.85.0 | |
Rustdoc | 1.84.0 | 1.85.0 | |
Rust Tools > Packages |
Clippy | 0.1.84 | 0.1.85 |
PowerShell Tools | PowerShell | 7.4.6 | 7.4.7 |
Java
Version | Environment Variable |
---|---|
11.0.26+4 | JAVA_HOME_11_X64 |
17.0.14+7 | JAVA_HOME_17_X64 |
21.0.6+7.0 (default) | JAVA_HOME_21_X64 |
Xcode > Installed Simulators
OS | Simulators |
---|---|
Apple Watch SE (44mm) (2nd generation) Apple Watch Series 5 (40mm) Apple Watch Series 5 (44mm) Apple Watch Series 6 (40mm) Apple Watch Series 6 (44mm) Apple Watch Series 7 (41mm) Apple Watch Series 7 (45mm) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
|
watchOS 10.5 | Apple Watch SE (40mm) (2nd generation) Apple Watch SE (44mm) (2nd generation) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
Android
Package Name | Version |
---|---|
Android Emulator | 35.3.12 |
For comprehensive list of software installed on this image please click here.
macOS 15 arm64 (20250304) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.3.1 (24D70)
- Kernel Version: Darwin 24.3.0
- Image Version: 20250304.837
📣 What's changed?
Added ➕
Category | Tool name | Current (20250304.837) |
---|---|---|
Language and Runtime | .NET Core SDK | 9.0.200 |
Updated
Category | Tool name | Previous (20250120.596) | Current (20250304.837) |
---|---|---|---|
OS Version | macOS 15.2 (24C101) | macOS 15.3.1 (24D70) | |
Kernel Version | Darwin 24.2.0 | Darwin 24.3.0 | |
Language and Runtime | .NET Core SDK | 8.0.405 | 8.0.406 |
Kotlin | 2.1.0-release-394 | 2.1.10-release-473 | |
Node.js | 22.13.0 | 22.14.0 | |
Python3 | 3.13.1 | 3.13.2 | |
Package Management | Bundler | 2.6.3 | 2.6.5 |
Homebrew | 4.4.16 | 4.4.23 | |
Pip3 | 24.3.1 (python 3.13) | 25.0 (python 3.13) | |
RubyGems | 3.6.3 | 3.6.5 | |
Project Management | Gradle | 8.12 | 8.13 |
Utilities | azcopy | 10.27.1 | 10.28.0 |
bazel | 8.0.1 | 8.1.1 | |
GitHub CLI | 2.65.0 | 2.67.0 | |
Packer | 1.11.2 | 1.12.0 | |
zstd | 1.5.6 | 1.5.7 | |
Tools | AWS CLI | 2.23.2 | 2.24.16 |
AWS SAM CLI | 1.132.0 | 1.134.0 | |
AWS Session Manager CLI | 1.2.694.0 | 1.2.707.0 | |
Azure CLI | 2.68.0 | 2.69.0 | |
Bicep CLI | 0.32.4 | 0.33.93 | |
Cmake | 3.31.4 | 3.31.6 | |
SwiftFormat | 0.55.4 | 0.55.5 | |
Xcbeautify | 2.17.0 | 2.27.0 | |
Browsers | Safari | 18.2 (20620.1.16.11.8) | 18.3 (20620.2.4.11.5) |
SafariDriver | 18.2 (20620.1.16.11.8) | 18.3 (20620.2.4.11.5) | |
Google Chrome | 132.0.6834.84 | 133.0.6943.142 | |
Google Chrome for Testing | 132.0.6834.83 | 133.0.6943.141 | |
ChromeDriver | 132.0.6834.83 | 133.0.6943.141 | |
Selenium server | 4.27.0 | 4.29.0 | |
Cached Tools | Ruby | 3.2.6, 3.4.1 | 3.2.7, 3.4.2 |
Python | 3.12.8, 3.13.1 | 3.12.9, 3.13.2 | |
Node.js | 18.20.5, 20.18.1, 22.13.0 | 18.20.7, 20.18.3, 22.14.0 | |
Go | 1.22.10, 1.23.4 | 1.22.12, 1.23.6 | |
Rust Tools | Cargo | 1.84.0 | 1.85.0 |
Rust | 1.84.0 | 1.85.0 | |
Rustdoc | 1.84.0 | 1.85.0 | |
Rust Tools > Packages |
Clippy | 0.1.84 | 0.1.85 |
PowerShell Tools | PowerShell | 7.4.6 | 7.4.7 |
Java
Version | Environment Variable |
---|---|
11.0.26+4 | JAVA_HOME_11_arm64 |
17.0.14+7 | JAVA_HOME_17_arm64 |
21.0.6+7.0 (default) | JAVA_HOME_21_arm64 |
Xcode > Installed Simulators
OS | Simulators |
---|---|
Apple Watch SE (44mm) (2nd generation) Apple Watch Series 5 (40mm) Apple Watch Series 5 (44mm) Apple Watch Series 6 (40mm) Apple Watch Series 6 (44mm) Apple Watch Series 7 (41mm) Apple Watch Series 7 (45mm) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
|
watchOS 10.5 | Apple Watch SE (40mm) (2nd generation) Apple Watch SE (44mm) (2nd generation) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
Android
Package Name | Version |
---|---|
Android Emulator | 35.3.12 |
For comprehensive list of software installed on this image please click here.
macOS 14 (20250304) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.7.4 (23H420)
- Kernel Version: Darwin 23.6.0
- Image Version: 20250304.890
📣 What's changed?
Added ➕
Category | Tool name | Current (20250304.890) |
---|---|---|
Language and Runtime | .NET Core SDK | 9.0.200 |
Deleted ➖
Category | Tool name | Previous (20250127.727) |
---|---|---|
Language and Runtime | .NET Core SDK | 7.0.102, 7.0.202, 7.0.306, 7.0.410 |
Cached Tools | Ruby | 3.0.7 |
Updated
Category | Tool name | Previous (20250127.727) | Current (20250304.890) |
---|---|---|---|
OS Version | macOS 14.7.2 (23H311) | macOS 14.7.4 (23H420) | |
Language and Runtime | .NET Core SDK | 8.0.405 | 8.0.406 |
Kotlin | 2.1.0-release-394 | 2.1.10-release-473 | |
Node.js | 20.18.2 | 20.18.3 | |
PHP | 8.4.3 | 8.4.4 | |
Python3 | 3.13.1 | 3.13.2 | |
Ruby | 3.0.7p220 | 3.3.7 | |
Package Management | Bundler | 2.5.23 | 2.6.5 |
Composer | 2.8.5 | 2.8.6 | |
Homebrew | 4.4.17 | 4.4.23 | |
Pip3 | 25.0 (python 3.13) | 25.0.1 (python 3.13) | |
RubyGems | 3.5.23 | 3.6.5 | |
Project Management | Gradle | 8.12.1 | 8.13 |
Utilities | azcopy | 10.27.1 | 10.28.0 |
bazel | 8.0.1 | 8.1.1 | |
Curl | 8.11.1 | 8.12.1 | |
GitHub CLI | 2.65.0 | 2.67.0 | |
zstd | 1.5.6 | 1.5.7 | |
Tools | AWS CLI | 2.23.6 | 2.24.16 |
AWS SAM CLI | 1.132.0 | 1.134.0 | |
AWS Session Manager CLI | 1.2.694.0 | 1.2.707.0 | |
Azure CLI | 2.68.0 | 2.69.0 | |
Bicep CLI | 0.33.13 | 0.33.93 | |
Cmake | 3.31.5 | 3.31.6 | |
Xcbeautify | 2.23.0 | 2.27.0 | |
Browsers | Safari | 18.2 (19620.1.16.111.6) | 18.3 (19620.2.4.111.8) |
SafariDriver | 18.2 (19620.1.16.111.6) | 18.3 (19620.2.4.111.8) | |
Google Chrome | 132.0.6834.111 | 133.0.6943.142 | |
Google Chrome for Testing | 132.0.6834.110 | 133.0.6943.141 | |
ChromeDriver | 132.0.6834.110 | 133.0.6943.141 | |
Microsoft Edge | 132.0.2957.127 | 133.0.3065.92 | |
Microsoft Edge WebDriver | 132.0.2957.127 | 133.0.3065.92 | |
Mozilla Firefox | 134.0.2 | 135.0.1 | |
geckodriver | 0.35.0 | 0.36.0 | |
Selenium server | 4.28.0 | 4.29.0 | |
Cached Tools | Ruby | 3.2.6, 3.4.1 | 3.2.7, 3.4.2 |
Python | 3.12.8, 3.13.1 | 3.12.9, 3.13.2 | |
Node.js | 18.20.6, 20.18.2, 22.13.1 | 18.20.7, 20.18.3, 22.14.0 | |
Go | 1.22.11, 1.23.5 | 1.22.12, 1.23.6 | |
Rust Tools | Cargo | 1.84.0 | 1.85.0 |
Rust | 1.84.0 | 1.85.0 | |
Rustdoc | 1.84.0 | 1.85.0 | |
Rust Tools > Packages |
Clippy | 0.1.84 | 0.1.85 |
Android
Package Name | Version |
---|---|
Android Emulator | 35.3.12 |
Miscellaneous > Environment variables
Name | Value |
---|---|
PARALLELS_DMG_URL | https://download.parallels.com/desktop/v20/20.2.2-55879/ParallelsDesktop-20.2.2-55879.dmg |
For comprehensive list of software installed on this image please click here.
macOS 14 arm64 (20250304) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.7.4 (23H420)
- Kernel Version: Darwin 23.6.0
- Image Version: 20250304.1018
📣 What's changed?
Added ➕
Category | Tool name | Current (20250304.1018) |
---|---|---|
Language and Runtime | .NET Core SDK | 9.0.200 |
Deleted ➖
Category | Tool name | Previous (20250120.774) |
---|---|---|
Language and Runtime | .NET Core SDK | 7.0.102, 7.0.202, 7.0.306, 7.0.410 |
Cached Tools | Ruby | 3.0.7 |
Updated
Category | Tool name | Previous (20250120.774) | Current (20250304.1018) |
---|---|---|---|
OS Version | macOS 14.7.2 (23H311) | macOS 14.7.4 (23H420) | |
Language and Runtime | .NET Core SDK | 8.0.405 | 8.0.406 |
Kotlin | 2.1.0-release-394 | 2.1.10-release-473 | |
Node.js | 20.18.1 | 20.18.3 | |
Python3 | 3.13.1 | 3.13.2 | |
Ruby | 3.0.7p220 | 3.3.7 | |
Package Management | Bundler | 2.5.23 | 2.6.5 |
Homebrew | 4.4.16 | 4.4.23 | |
Pip3 | 24.3.1 (python 3.13) | 25.0 (python 3.13) | |
RubyGems | 3.5.23 | 3.6.5 | |
Project Management | Gradle | 8.12 | 8.13 |
Utilities | azcopy | 10.27.1 | 10.28.0 |
bazel | 8.0.1 | 8.1.1 | |
GitHub CLI | 2.65.0 | 2.67.0 | |
Packer | 1.11.2 | 1.12.0 | |
zstd | 1.5.6 | 1.5.7 | |
Tools | AWS CLI | 2.23.2 | 2.24.16 |
AWS SAM CLI | 1.132.0 | 1.134.0 | |
AWS Session Manager CLI | 1.2.694.0 | 1.2.707.0 | |
Azure CLI | 2.68.0 | 2.70.0 | |
Bicep CLI | 0.32.4 | 0.33.93 | |
Cmake | 3.31.4 | 3.31.6 | |
SwiftFormat | 0.55.4 | 0.55.5 | |
Xcbeautify | 2.17.0 | 2.27.0 | |
Browsers | Safari | 18.2 (19620.1.16.111.6) | 18.3 (19620.2.4.111.8) |
SafariDriver | 18.2 (19620.1.16.111.6) | 18.3 (19620.2.4.111.8) | |
Google Chrome | 132.0.6834.84 | 133.0.6943.142 | |
Google Chrome for Testing | 132.0.6834.83 | 133.0.6943.141 | |
ChromeDriver | 132.0.6834.83 | 133.0.6943.141 | |
Selenium server | 4.27.0 | 4.29.0 | |
Cached Tools | Ruby | 3.2.6, 3.4.1 | 3.2.7, 3.4.2 |
Python | 3.12.8, 3.13.1 | 3.12.9, 3.13.2 | |
Node.js | 18.20.5, 20.18.1, 22.13.0 | 18.20.7, 20.18.3, 22.14.0 | |
Go | 1.22.10, 1.23.4 | 1.22.12, 1.23.6 | |
Rust Tools | Cargo | 1.84.0 | 1.85.0 |
Rust | 1.84.0 | 1.85.0 | |
Rustdoc | 1.84.0 | 1.85.0 | |
Rust Tools > Packages |
Clippy | 0.1.84 | 0.1.85 |
PowerShell Tools | PowerShell | 7.4.6 | 7.4.7 |
Java
Version | Environment Variable |
---|---|
11.0.26+4 | JAVA_HOME_11_arm64 |
17.0.14+7 | JAVA_HOME_17_arm64 |
21.0.6+7.0 (default) | JAVA_HOME_21_arm64 |
Xcode > Installed Simulators
OS | Simulators |
---|---|
iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air (5th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro (12.9-inch) (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
|
iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone 16 iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
|
Apple Watch SE (44mm) (2nd generation) Apple Watch Series 5 (40mm) Apple Watch Series 5 (44mm) Apple Watch Series 6 (40mm) Apple Watch Series 6 (44mm) Apple Watch Series 7 (41mm) Apple Watch Series 7 (45mm) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
|
~~Apple... |
Ubuntu 24.04 (20250302) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.2 LTS
- Kernel Version: 6.8.0-1021-azure
- Image Version: 20250302.1.1
- Systemd version: 255.4-1ubuntu8.5
📣 What's changed?
Updated
Category | Tool name | Previous (20250223.1.0) | Current (20250302.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.4.21 | 4.4.22 |
Vcpkg | (build from commit 5f8c424e26) | (build from commit efb1e74369) | |
Project Management | Gradle | 8.12.1 | 8.13 |
Tools | Ansible | 2.18.2 | 2.18.3 |
Bazel | 8.1.0 | 8.1.1 | |
CMake | 3.31.5 | 3.31.6 | |
Pulumi | 3.150.0 | 3.153.1 | |
CLI Tools | AWS CLI | 2.24.10 | 2.24.15 |
Google Cloud CLI | 511.0.0 | 512.0.0 | |
PHP Tools | Composer | 2.8.5 | 2.8.6 |
Browsers and Drivers | Google Chrome | 133.0.6943.126 | 133.0.6943.141 |
ChromeDriver | 133.0.6943.126 | 133.0.6943.141 | |
Microsoft Edge | 133.0.3065.82 | 133.0.3065.92 | |
Microsoft Edge WebDriver | 133.0.3065.82 | 133.0.3065.92 | |
Geckodriver | 0.35.0 | 0.36.0 | |
Cached Tools | PyPy | 3.10.16 [PyPy 7.3.18] | 3.10.16 [PyPy 7.3.19] |
PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.26.0 | 2.26.1 |
Installed apt packages
Name | Version |
---|---|
binutils | 2.42-4ubuntu2.4 |
fonts-noto-color-emoji | 2.047-0ubuntu0.24.04.1 |
pollinate | 4.33-3.1ubuntu1.1 |
xvfb | 2:21.1.12-1ubuntu1.2 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20250302) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1021-azure
- Image Version: 20250302.1.1
- Systemd version: 249.11-0ubuntu3.12
📣 What's changed?
Updated
Category | Tool name | Previous (20250223.1.0) | Current (20250302.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.4.21 | 4.4.22 |
Vcpkg | (build from commit 5f8c424e26) | (build from commit efb1e74369) | |
Project Management | Gradle | 8.12.1 | 8.13 |
Tools | Ansible | 2.17.8 | 2.17.9 |
Bazel | 8.1.0 | 8.1.1 | |
CMake | 3.31.5 | 3.31.6 | |
Pulumi | 3.150.0 | 3.153.1 | |
Terraform | 1.10.5 | 1.11.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.254 | 3.0.255 |
AWS CLI | 2.24.10 | 2.24.15 | |
Google Cloud CLI | 511.0.0 | 512.0.0 | |
Netlify CLI | 18.1.0 | 19.0.0 | |
OpenShift CLI | 4.17.17 | 4.18.1 | |
Vercel CLI | 41.2.0 | 41.3.0 | |
PHP Tools | Composer | 2.8.5 | 2.8.6 |
Rust Tools > Packages |
Cargo audit | 0.21.1 | 0.21.2 |
Browsers and Drivers | Google Chrome | 133.0.6943.126 | 133.0.6943.141 |
ChromeDriver | 133.0.6943.126 | 133.0.6943.141 | |
Microsoft Edge | 133.0.3065.82 | 133.0.3065.92 | |
Microsoft Edge WebDriver | 133.0.3065.82 | 133.0.3065.92 | |
Geckodriver | 0.35.0 | 0.36.0 | |
Cached Tools | PyPy | 3.10.16 [PyPy 7.3.18] | 3.10.16 [PyPy 7.3.19] |
PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.26.0 | 2.26.1 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:63904b1442dc0bb1e7a7a7065b3ba0d10d4e300f984115a40d371827fe4e3a85 ~~ | ||
~~sha256:0629ee779413520498c69f2e6a6dce2be210879dc58789834c66eaf6d9ea9f1d ~~ | ||
~~sha256:09b38290270d132b895814d9b54602635dbe146ed3ee65b04619922fe4ef6415 ~~ | ||
~~sha256:cfef4432ab2901fd6ab2cb05b177d3c6f8a7f48cb22ad9d7ae28bb6aa5f8b471 ~~ | ||
debian:11 | sha256:a6cec654bb08bdc6a563cd7507b62f57c916290e195142e79a0d41a70ebb26fa | 2025-02-24 |
node:18 | sha256:ba756f198b4b1e0114b53b23121c8ae27f7ae4d5d95ca4a0554b0649cc9c7dcf | 2025-02-20 |
node:20 | sha256:bcf90f85634194bc51e92f8add1221c7fdeeff94b7f1ff360aeaa7498086d641 | 2025-02-10 |
node:22 | sha256:f6b9c31ace05502dd98ef777aaa20464362435dcc5e312b0e213121dcf7d8b95 | 2025-02-13 |
Installed apt packages
Name | Version |
---|---|
binutils | 2.38-4ubuntu2.7 |
fonts-noto-color-emoji | 2.047-0ubuntu0.22.04.1 |
pollinate | 4.33-3ubuntu2.1 |
xvfb | 2:21.1.4-2ubuntu1.7~22.04.13 |
For comprehensive list of software installed on this image please click here.
Ubuntu 20.04 (20250302) Image Update
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1079-azure
- Image Version: 20250302.1.1
- Systemd version: 245.4-4ubuntu3.24
📣 What's changed?
Updated
Category | Tool name | Previous (20250223.1.0) | Current (20250302.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.4.21 | 4.4.22 |
Vcpkg | (build from commit 5f8c424e26) | (build from commit efb1e74369) | |
Project Management | Gradle | 8.12.1 | 8.13 |
Tools | Bazel | 8.1.0 | 8.1.1 |
CMake | 3.31.5 | 3.31.6 | |
Pulumi | 3.150.0 | 3.153.1 | |
Terraform | 1.10.5 | 1.11.0 | |
CLI Tools | AWS CLI | 2.24.10 | 2.24.15 |
Google Cloud CLI | 511.0.0 | 512.0.0 | |
Netlify CLI | 18.1.0 | 19.0.0 | |
Vercel CLI | 41.2.0 | 41.3.0 | |
PHP Tools | Composer | 2.8.5 | 2.8.6 |
Rust Tools > Packages |
Cargo audit | 0.21.1 | 0.21.2 |
Browsers and Drivers | Google Chrome | 133.0.6943.126 | 133.0.6943.141 |
ChromeDriver | 133.0.6943.126 | 133.0.6943.141 | |
Microsoft Edge | 133.0.3065.82 | 133.0.3065.92 | |
Microsoft Edge WebDriver | 133.0.3065.82 | 133.0.3065.92 | |
Geckodriver | 0.35.0 | 0.36.0 | |
Cached Tools | PyPy | 2.7.18 [PyPy 7.3.18], 3.10.16 [PyPy 7.3.18] | 2.7.18 [PyPy 7.3.19], 3.10.16 [PyPy 7.3.19] |
